DAVID YU, M.D.
Cardiovascular Disease Physician · FREDERICK, MD
Individual Active NPI 1861497646
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 2,315 | 8,678 | $1,758,192 | $742,696 | $550,575 |
| 2023 | 2,234 | 8,514 | $1,504,548 | $777,613 | $584,137 |
| 2022 | 2,184 | 8,409 | $1,480,574 | $796,955 | $586,200 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,786 | $14 | $10 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,329 | $129 | $88 |
| J2785 | Injection, regadenoson, 0.1 mg | 780 | $6 | $5 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 607 | $8 | $6 |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 400 | $62 | $49 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 383 | $62 | $50 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 383 | $432 | $338 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 295 | $180 | $135 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 293 | $193 | $149 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 277 | $189 | $134 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 264 | $78 | $61 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 246 | $67 | $53 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | D58199 | MD |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Maryland
- NPI 1265435978
- NPI 1407948771
- NPI 1487955399
- NPI 1184627473
- NPI 1992101356
- NPI 1588667976
- NPI 1538146451
- NPI 1932102654
See all Cardiovascular Disease Physician providers in Maryland →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.