SUSAN MASON, D.O.
Family Medicine Physician · CEDAR RAPIDS, IA
Individual Active NPI 1841464591
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 154 | 1,849 | $1,337,129 | $1,021,288 | $813,064 |
| 2023 | 83 | 594 | $270,094 | $111,373 | $88,338 |
| 2022 | 108 | 1,641 | $795,712 | $330,898 | $263,439 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 266 | $120 | $95 |
| 97597 | Removal of tissue from wound, 20.0 sq cm or less | 223 | $94 | $74 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 149 | $55 | $44 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 100 | $70 | $55 |
| 97598 | Removal of tissue from wound, each additional 20.0 sq cm | 87 | $42 | $33 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 82 | $101 | $78 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 57 | $70 | $55 |
| 97610 | Therapy procedure using ultrasound | 39 | $393 | $315 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 33 | $101 | $81 |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 24 | $126 | $101 |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 22 | $126 | $101 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 19 | $38 | $30 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Family Medicine Physician | 207Q00000X | ✓ | DO04416 | IA |
| Family Medicine Physician | 207Q00000X | OT011926 | PA | |
| Family Medicine Physician | 207Q00000X | 4416 | IA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Family Medicine Physician providers in Iowa
- NPI 1053795880
- NPI 1508150103
- NPI 1386785293
- NPI 1699880138
- NPI 1235190372
- NPI 1730199431
- NPI 1841578994
- NPI 1871571273
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.