ETHAN CORCORAN, M.D., PH.D.
Pulmonary Disease Physician · CLACKAMAS, OR
Individual Active NPI 1841417532
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 14 | 25 | $13,400 | $3,466 | $2,762 |
| 2023 | 14 | 21 | $10,032 | $2,755 | $2,090 |
| 2022 | 15 | 28 | $14,674 | $4,694 | $3,423 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Pulmonary Disease Physician | 207RP1001X | ✓ | MD150309 | OR |
| Internal Medicine Physician | 207R00000X | MD150309 | OR | |
| Critical Care Medicine (Internal Medicine) Physician | 207RC0200X | MD150309 | OR |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Pulmonary Disease Physician providers in Oregon
- NPI 1619144490
- NPI 1437328143
- NPI 1558478255
- NPI 1669663431
- NPI 1447514724
- NPI 1306959580
- NPI 1780699256
- NPI 1538274048
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.