FARES HAKIM, MD
Gastroenterology Physician · SOUTHFIELD, MI
Individual Active NPI 1841383304
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 590 | 6,398 | $1,907,598 | $273,253 | $219,784 |
| 2023 | 650 | 2,315 | $1,402,115 | $189,968 | $155,394 |
| 2022 | 576 | 3,313 | $936,463 | $215,568 | $170,808 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | 1,720 | $31 | $25 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 226 | $99 | $78 |
| 45384 | Removal of polyps or growths of large bowel using a flexible endoscope with electrical cautery | 199 | $118 | $98 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 176 | $245 | $203 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 99 | $76 | $57 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 66 | $126 | $100 |
| 43450 | Dilation of esophagus | 52 | $39 | $31 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 39 | $48 | $38 |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | 25 | $121 | $96 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 19 | $46 | $37 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 14 | $79 | $58 |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | 13 | $59 | $47 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | ME81200 | FL |
| Gastroenterology Physician | 207RG0100X | 0101227714 | VA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Michigan
- NPI 1285927921
- NPI 1487671442
- NPI 1245246354
- NPI 1982688693
- NPI 1841238904
- NPI 1538107651
- NPI 1003856410
- NPI 1881996197
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.