DIGESTIVE DISEASE INSTITUTE INC.
Endoscopy Clinic/Center · CAMP HILL, PA
Organization Active NPI 1841295201
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 907 | 1,286 | $1,535,570 | $587,838 | $495,363 |
| 2023 | 852 | 1,191 | $1,419,945 | $507,183 | $417,507 |
| 2022 | 886 | 1,254 | $1,495,830 | $516,581 | $422,881 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 45380 | Biopsy of large bowel using a flexible endoscope | 437 | $474 | $396 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 347 | $374 | $299 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 250 | $576 | $482 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 106 | $444 | $444 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | 60 | $416 | $333 |
| 45381 | Injection beneath lining of large bowel using a flexible endoscope | 26 | $282 | $237 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 25 | $453 | $453 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | 14 | $454 | $362 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Endoscopy Clinic/Center | 261QE0800X | ✓ | 10001500 | PA |
Other Endoscopy Clinic/Center providers in Pennsylvania
- NPI 1821529892
- NPI 1164458824
- NPI 1538116637
- NPI 1629013164
- NPI 1588152250
- NPI 1578518247
- NPI 1033147640
- NPI 1851363279
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.