JAY SCHLAIFER, MD
Interventional Cardiology Physician · LAFAYETTE, IN
Individual Active NPI 1841251592
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 670 | 1,865 | $941,279 | $182,612 | $131,955 |
| 2023 | 661 | 1,914 | $849,104 | $187,608 | $135,187 |
| 2022 | 669 | 2,137 | $1,091,818 | $218,694 | $157,771 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 590 | $119 | $79 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 516 | $13 | $9 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 149 | $11 | $9 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 102 | $173 | $126 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 98 | $214 | $170 |
| 99451 | Telephone, internet, or electronic health record assessment and management with written report by consulting physician, at least 5 minutes | 48 | $32 | $25 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 41 | $154 | $88 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 37 | $469 | $373 |
| Q9957 | Injection, perflutren lipid microspheres, per ml | 22 | $42 | $33 |
| 93459 | Insertion of tube in left lower heart chamber, coronary artery and bypass graft for diagnosis with review by radiologist | 21 | $216 | $172 |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | 16 | $78 | $62 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 14 | $208 | $166 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 01049639A | IN |
| Cardiovascular Disease Physician | 207RC0000X | 01049639A | IN |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Indiana
- NPI 1861649097
- NPI 1487774642
- NPI 1811987514
- NPI 1124048913
- NPI 1306179643
- NPI 1124002951
- NPI 1245680164
- NPI 1235304460
See all Interventional Cardiology Physician providers in Indiana →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.