AARON KULWICKI, MD
Vascular Surgery Physician · CINCINNATI, OH
Individual Active NPI 1841238755
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,118 | 1,660 | $477,413 | $128,180 | $96,309 |
| 2023 | 1,279 | 2,154 | $677,413 | $176,322 | $134,380 |
| 2022 | 1,255 | 2,147 | $684,934 | $187,048 | $142,479 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 238 | $20 | $15 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 211 | $37 | $26 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 135 | $32 | $24 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 73 | $37 | $24 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 69 | $127 | $100 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 65 | $88 | $61 |
| 93925 | Ultrasound of leg arteries or artery grafts | 64 | $37 | $25 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 63 | $55 | $41 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 44 | $120 | $85 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 44 | $12 | $10 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 43 | $22 | $17 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 40 | $108 | $79 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 35.086163 | OH |
| Surgery Physician | 208600000X | 35086163 | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Ohio
- NPI 1891729158
- NPI 1851392336
- NPI 1841594496
- NPI 1598799959
- NPI 1457613838
- NPI 1346656683
- NPI 1548332729
- NPI 1043297831
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.