THOMAS NAPPE, DO
Medical Toxicology (Emergency Medicine) Physician · ALLENTOWN, PA
Individual Active NPI 1831486273
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 160 | 177 | $61,375 | $24,878 | $18,897 |
| 2023 | 102 | 125 | $36,679 | $15,266 | $11,973 |
| 2022 | 107 | 136 | $38,199 | $16,797 | $13,142 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | 63 | $175 | $136 |
| 99284 | Emergency department visit with moderate level of medical decision making | 39 | $114 | $90 |
| 99291 | Critical care, first 30-74 minutes | 30 | $210 | $148 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Medical Toxicology (Emergency Medicine) Physician | 207PT0002X | ✓ | OS016773 | PA |
| Emergency Medicine Physician | 207P00000X | OS016773 | PA | |
| Emergency Medicine Physician | 207P00000X | DR.0055047 | CO | |
| Medical Toxicology (Emergency Medicine) Physician | 207PT0002X | OS21839 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Medical Toxicology (Emergency Medicine) Physician providers in Pennsylvania
- NPI 1528417599
- NPI 1588980544
- NPI 1629338132
- NPI 1821475567
- NPI 1538546270
- NPI 1639312846
- NPI 1770746703
- NPI 1144324450
See all Medical Toxicology (Emergency Medicine) Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.