GODFRED EYIAH-MENSAH, M.D.
General Practice Physician · SAYRE, PA
Individual Active NPI 1831482058
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 536 | 6,010 | $1,048,953 | $620,424 | $492,244 |
| 2023 | 579 | 5,344 | $900,610 | $486,516 | $385,717 |
| 2022 | 620 | 2,980 | $443,435 | $267,804 | $212,200 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 1,180 | $76 | $60 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 608 | $109 | $87 |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | 460 | $61 | $49 |
| 96366 | Infusion into a vein for therapy, prevention, or diagnosis, each additional hour | 460 | $20 | $16 |
| 96521 | Refilling and maintenance of portable pump | 408 | $120 | $96 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 296 | $41 | $33 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 249 | $75 | $60 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 243 | $125 | $98 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 142 | $1 | $1 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 132 | $108 | $85 |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 131 | $135 | $107 |
| J7030 | Infusion, normal saline solution , 1000 cc | 105 | $3 | $2 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| General Practice Physician | 208D00000X | ✓ | MD456679 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other General Practice Physician providers in Pennsylvania
- NPI 1831533140
- NPI 1245246644
- NPI 1710321674
- NPI 1538588678
- NPI 1225795222
- NPI 1700374949
- NPI 1588985550
- NPI 1730267725
See all General Practice Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.