ANDREW OLSON, D.O.
Cardiovascular Disease Physician · FORT WAYNE, IN
Individual Active NPI 1831466648
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,255 | 1,992 | $432,469 | $131,626 | $93,948 |
| 2023 | 1,242 | 1,957 | $408,252 | $140,010 | $102,655 |
| 2022 | 1,259 | 2,023 | $436,577 | $144,644 | $105,992 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 357 | $8 | $5 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 266 | $120 | $77 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 147 | $64 | $46 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 133 | $8 | $5 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 114 | $73 | $58 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 108 | $108 | $85 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 91 | $71 | $43 |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | 70 | $20 | $12 |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | 70 | $13 | $8 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 67 | $168 | $126 |
| 99291 | Critical care, first 30-74 minutes | 60 | $194 | $153 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 53 | $161 | $117 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 02005067A | IN |
| Internal Medicine Physician | 207R00000X | 34011212 | OH | |
| Student in an Organized Health Care Education/Training Program | 390200000X | TN505962 | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Indiana
- NPI 1619363421
- NPI 1376833129
- NPI 1174625065
- NPI 1184626590
- NPI 1902960966
- NPI 1871585042
- NPI 1720540545
- NPI 1770507774
See all Cardiovascular Disease Physician providers in Indiana →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.