ERI FUKAYA, MD
Cardiovascular Disease Physician · PALO ALTO, CA
Individual Active NPI 1831332386
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 479 | 1,743 | $1,332,957 | $165,124 | $126,254 |
| 2023 | 360 | 1,635 | $968,763 | $162,329 | $124,383 |
| 2022 | 376 | 2,052 | $1,072,206 | $175,495 | $135,561 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 11043 | Removal of muscle and/or tissue, 20.0 sq cm or less | 219 | $167 | $131 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 157 | $58 | $44 |
| 11046 | Removal of muscle and/or tissue, each additional 20.0 sq cm or less | 127 | $58 | $44 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 83 | $129 | $100 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 81 | $110 | $82 |
| 99183 | Management of oxygen chamber therapy | 77 | $115 | $89 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 75 | $36 | $28 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 63 | $70 | $54 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 54 | $164 | $127 |
| 93922 | Ultrasound study of arm and leg arteries | 43 | $15 | $12 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 41 | $23 | $18 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 36 | $42 | $32 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | A135165 | CA |
| Cardiovascular Disease Physician | 207RC0000X | MD448408 | PA | |
| Plastic Surgery Physician | 208200000X | A135165 | CA | |
| Undersea and Hyperbaric Medicine (Preventive Medicine) Physician | 2083P0011X | A135165 | CA | |
| Vascular Surgery Physician | 2086S0129X | A135165 | CA | |
| Internal Medicine Physician | 207R00000X | A135165 | CA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in California
- NPI 1437675402
- NPI 1134917602
- NPI 1447040050
- NPI 1548021066
- NPI 1518370204
- NPI 1104147834
- NPI 1538237128
- NPI 1770608085
See all Cardiovascular Disease Physician providers in California →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.