ALISA FUNKE, MD
MOHS-Micrographic Surgery Physician · LYNCHBURG, VA
Individual Active NPI 1831229871
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 527 | 2,408 | $1,899,121 | $811,976 | $639,569 |
| 2023 | 424 | 1,831 | $1,636,855 | $602,685 | $477,148 |
| 2022 | 111 | 351 | $273,379 | $140,307 | $112,000 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 464 | $573 | $447 |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 215 | $54 | $40 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 201 | $396 | $316 |
| Q4180 | Revita, per square centimeter | 168 | $511 | $407 |
| Q4229 | Cogenex amniotic membrane, per square centimeter | 162 | $900 | $717 |
| 12032 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 2.6-7.5 cm | 146 | $211 | $166 |
| 12052 | Intermediate repair of wound of face, ears, eyelids, nose, lips, or mouth, 2.6-5.0 cm | 121 | $155 | $122 |
| 12042 | Intermediate repair of wound of neck, hands, feet, or genitals, 2.6-7.5 cm | 51 | $161 | $129 |
| 17313 | Removal and microscopic exam of growth of trunk, arms, or legs, 1-5 tissue blocks | 51 | $539 | $429 |
| 12051 | Intermediate repair of wound of face, ears, eyelids, nose, lips, or mouth, 2.5 cm or less | 50 | $139 | $107 |
| 14060 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | 45 | $733 | $580 |
| 17000 | Destruction of precancer skin growth, 1 growth | 41 | $41 | $32 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| MOHS-Micrographic Surgery Physician | 207ND0101X | ✓ | 0101260110 | VA |
| Dermatology Physician | 207N00000X | M11258 | ID | |
| Dermatology Physician | 207N00000X | 0101260110 | VA | |
| MOHS-Micrographic Surgery Physician | 207ND0101X | M11258 | ID |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other MOHS-Micrographic Surgery Physician providers in Virginia
- NPI 1750703666
- NPI 1942254172
- NPI 1265787618
- NPI 1669561791
- NPI 1376836668
- NPI 1275586190
- NPI 1003879495
- NPI 1437545498
See all MOHS-Micrographic Surgery Physician providers in Virginia →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.