CITY OF CEDARBURG
Land Ambulance · CEDARBURG, WI
Organization Active NPI 1821616574
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 179 | 1,767.7 | $325,400 | $125,812 | $99,920 |
| 2023 | 188 | 2,143.1 | $373,988 | $143,129 | $114,037 |
| 2022 | 208 | 2,214.5 | $381,449 | $137,701 | $109,750 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 1,534.7 | $9 | $7 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 165 | $504 | $401 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 67 | $424 | $333 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Land Ambulance | 3416L0300X | ✓ | — | — |
Other Land Ambulance providers in Wisconsin
- NPI 1881738839
- NPI 1134176787
- NPI 1780728733
- NPI 1306980370
- NPI 1174667273
- NPI 1356398267
- NPI 1679910640
- NPI 1063579381
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.