XENOPHON XENOPHONTOS, M.D.
Vascular Surgery Physician · GARDEN CITY, NY
Individual Active NPI 1790735991
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,395 | 4,035 | $3,331,226 | $533,312 | $425,019 |
| 2023 | 1,415 | 4,237 | $3,866,685 | $603,869 | $480,350 |
| 2022 | 1,201 | 4,126 | $3,922,015 | $733,003 | $582,999 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 730 | $67 | $53 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 662 | $36 | $27 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 436 | $107 | $85 |
| 29580 | Strapping, unna boot | 223 | $78 | $62 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 221 | $226 | $180 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 211 | $23 | $17 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 158 | $90 | $73 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 156 | $132 | $105 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 146 | $197 | $157 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 124 | $184 | $148 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 124 | $150 | $121 |
| 93925 | Ultrasound of leg arteries or artery grafts | 109 | $290 | $233 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 192415 | NY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in New York
- NPI 1245324359
- NPI 1306896410
- NPI 1699155655
- NPI 1831183664
- NPI 1891861134
- NPI 1619950532
- NPI 1407729940
- NPI 1679732531
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.