MERCY HEALTH PHYSICIANS SPRINGFIELD SPECIALTY CARE LLC
Surgery Physician · SPRINGFIELD, OH
Organization Active NPI 1790308104
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | — | — |
| Allergy & Immunology Physician | 207K00000X | — | — | |
| Dermatology Physician | 207N00000X | — | — | |
| Cardiovascular Disease Physician | 207RC0000X | — | — | |
| Critical Care Medicine (Internal Medicine) Physician | 207RC0200X | — | — | |
| Pulmonary Disease Physician | 207RP1001X | — | — | |
| Gynecology Physician | 207VG0400X | — | — | |
| Orthopaedic Surgery Physician | 207X00000X | — | — | |
| Sports Medicine (Orthopaedic Surgery) Physician | 207XX0005X | — | — | |
| Psychiatry Physician | 2084P0800X | — | — | |
| Urology Physician | 208800000X | — | — | |
| Hospitalist Physician | 208M00000X | — | — | |
| Physician Assistant | 363A00000X | — | — | |
| Nurse Practitioner | 363L00000X | — | — |
Other Surgery Physician providers in Ohio
- NPI 1740415736
- NPI 1780939462
- NPI 1265842751
- NPI 1457369696
- NPI 1427066653
- NPI 1184670051
- NPI 1487863171
- NPI 1639175524
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.