ANAN SAID, MD
Gastroenterology Physician · ALTOONA, PA
Individual Active NPI 1780983205
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 383 | 7,927 | $889,453 | $253,332 | $201,342 |
| 2023 | 400 | 5,290 | $788,029 | $199,886 | $158,852 |
| 2022 | 380 | 3,384 | $686,986 | $179,991 | $139,548 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 139 | $254 | $212 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 139 | $79 | $60 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 101 | $61 | $49 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 49 | $50 | $40 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 43 | $79 | $64 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 43 | $168 | $126 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 35 | $90 | $55 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 33 | $110 | $66 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 31 | $131 | $106 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | 30 | $135 | $104 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 26 | $129 | $103 |
| 43249 | Balloon dilation of esophagus, stomach, and/or upper small bowel using a flexible endoscope, less than 3.0 cm | 18 | $134 | $102 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | MD466477 | PA |
| Gastroenterology Physician | 207RG0100X | MD21920 | ME |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Pennsylvania
- NPI 1295761666
- NPI 1619994076
- NPI 1346449071
- NPI 1326199035
- NPI 1306864400
- NPI 1235347485
- NPI 1932133493
- NPI 1467486035
See all Gastroenterology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.