BLUE HAVEN OUTREACH SERVICES
Home Health Agency · HOPE MILLS, NC
Organization Active NPI 1780572651
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Home Health Agency | 251E00000X | ✓ | — | — |
| Lodging Provider | 177F00000X | — | — | |
| Developmentally Disabled Services Day Training Agency | 251C00000X | — | — | |
| Community Based Hospice Care Agency | 251G00000X | — | — | |
| Community/Behavioral Health Agency | 251S00000X | — | — | |
| In Home Supportive Care Agency | 253Z00000X | — | — | |
| Adult Care Home Facility | 311ZA0620X | — | — | |
| Emotionally Disturbed Childrens' Residential Treatment Facility | 322D00000X | — | — | |
| Transportation Network Company | 342000000X | — | — | |
| Non-emergency Medical Transport (VAN) | 343900000X | — | — | |
| Private Vehicle | 347C00000X | — | — | |
| Respite Care | 385H00000X | — | — | |
| Child Mental Illness Respite Care | 385HR2055X | — | — | |
| Child Intellectual and/or Developmental Disabilities Respite Care | 385HR2060X | — | — | |
| Child Physical Disabilities Respite Care | 385HR2065X | — | — |
Other Home Health Agency providers in North Carolina
- NPI 1285833558
- NPI 1174781405
- NPI 1376006130
- NPI 1265100044
- NPI 1669007563
- NPI 1528493749
- NPI 1982174553
- NPI 1659741692
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.