DAVID GROSS, MD, PHD
Interventional Cardiology Physician · BOSTON, MA
Individual Active NPI 1780098814
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 299 | 994 | $1,356,846 | $234,609 | $185,556 |
| 2023 | 176 | 506 | $461,837 | $94,190 | $74,745 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 132 | $12 | $10 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 97 | $179 | $142 |
| 33361 | Replacement of aortic valve through the skin and femoral artery | 75 | $739 | $589 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 66 | $190 | $147 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 61 | $150 | $115 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 54 | $123 | $96 |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | 48 | $94 | $75 |
| 99239 | Hospital discharge day management, more than 30 minutes | 46 | $120 | $96 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 44 | $491 | $391 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 44 | $171 | $131 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 33 | $240 | $185 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 25 | $81 | $65 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 269990 | MA |
| Internal Medicine Physician | 207R00000X | L-259389 | MA | |
| Internal Medicine Physician | 207R00000X | 269990 | MA | |
| Cardiovascular Disease Physician | 207RC0000X | MD18519 | RI | |
| Interventional Cardiology Physician | 207RI0011X | MD18519 | RI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Massachusetts
- NPI 1588126510
- NPI 1700132750
- NPI 1518274117
- NPI 1255013405
- NPI 1861747404
- NPI 1447093935
- NPI 1013503408
- NPI 1194705087
See all Interventional Cardiology Physician providers in Massachusetts →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.