AMANDA RABIDEAU, MD
Surgery Physician · LANCASTER, PA
Individual Active NPI 1780001099
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 143 | 289 | $77,229 | $30,236 | $24,091 |
| 2023 | 122 | 221 | $72,104 | $29,336 | $23,258 |
| 2022 | 132 | 216 | $73,364 | $29,753 | $23,403 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 93 | $74 | $59 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 34 | $124 | $98 |
| 99291 | Critical care, first 30-74 minutes | 30 | $201 | $161 |
| 99238 | Hospital discharge day management, 30 minutes or less | 11 | $76 | $61 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | MD475190 | PA |
| Surgery Physician | 208600000X | 2019033231 | MO | |
| Surgical Critical Care Physician | 2086S0102X | 2019033231 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in Pennsylvania
- NPI 1114422466
- NPI 1467625327
- NPI 1336609650
- NPI 1063685873
- NPI 1972731180
- NPI 1639339542
- NPI 1558362459
- NPI 1205982253
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.