THE HONEST MAMA PROJECT LLC
Ambulatory Women's Health Care Registered Nurse · CHANDLER, AZ
Organization Active NPI 1770398455
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Women's Health Care Registered Nurse | 163WW0101X | ✓ | — | — |
| Administrator Registered Nurse | 163WA2000X | — | — | |
| Case Management Registered Nurse | 163WC0400X | — | — | |
| Community Health Registered Nurse | 163WC1500X | — | — | |
| Home Health Registered Nurse | 163WH0200X | — | — | |
| Lactation Consultant (Registered Nurse) | 163WL0100X | — | — | |
| Maternal Newborn Registered Nurse | 163WM0102X | — | — | |
| Nurse Massage Therapist (NMT) | 163WM1400X | — | — | |
| Psychiatric/Mental Health Registered Nurse | 163WP0808X | — | — | |
| Adult Psychiatric/Mental Health Registered Nurse | 163WP0809X | — | — | |
| Perinatal Registered Nurse | 163WP1700X | — | — | |
| Lactation Consultant (Non-RN) | 174N00000X | — | — | |
| Occupational Therapist | 225X00000X | — | — | |
| Physical Therapy Clinic/Center | 261QP2000X | — | — | |
| Doula | 374J00000X | — | — |
Other Ambulatory Women's Health Care Registered Nurse providers in Arizona
- NPI 1962287771
- NPI 1518034800
- NPI 1326769035
- NPI 1326114786
- NPI 1003984485
- NPI 1700030905
- NPI 1184957995
- NPI 1205642899
See all Ambulatory Women's Health Care Registered Nurse providers in Arizona →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.