CONTRACT X-RAY SERVICES, INC.
Portable X-ray and/or Other Portable Diagnostic Imaging Supplier · TULSA, OK
Organization Active NPI 1760914477
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 718 | 850 | $99,694 | $81,055 | $63,824 |
| 2023 | 725 | 928 | $134,097 | $97,945 | $74,744 |
| 2022 | 708 | 896 | $101,290 | $96,995 | $75,465 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 242 | $105 | $83 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 93 | $20 | $16 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 61 | $163 | $130 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 58 | $176 | $135 |
| 93922 | Ultrasound study of arm and leg arteries | 44 | $68 | $54 |
| 76700 | Complete ultrasound scan of abdomen | 43 | $103 | $80 |
| 76705 | Limited ultrasound scan of abdomen | 42 | $78 | $59 |
| 76770 | Complete ultrasound scan behind abdominal cavity | 37 | $97 | $77 |
| 93925 | Ultrasound of leg arteries or artery grafts | 36 | $212 | $169 |
| 76881 | Complete ultrasound scan of joint | 26 | $50 | $40 |
| 76536 | Ultrasound scan of head and neck soft tissue | 20 | $98 | $78 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 19 | $115 | $91 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Portable X-ray and/or Other Portable Diagnostic Imaging Supplier | 335V00000X | ✓ | — | — |
| Sonography Specialist/Technologist Cardiovascular | 246XS1301X | 150639 | OK | |
| Sonography Radiologic Technologist | 2471S1302X | 150639 | OK | |
| Vascular Sonography Radiologic Technologist | 2471V0105X | 150639 | OK | |
| Mobile Radiology Clinic/Center | 261QR0208X | — | — |
Other Portable X-ray and/or Other Portable Diagnostic Imaging Supplier providers in Oklahoma
- NPI 1922011121
- NPI 1730554031
- NPI 1518332170
- NPI 1073138582
- NPI 1780777417
- NPI 1699163626
- NPI 1295895282
- NPI 1518027507
See all Portable X-ray and/or Other Portable Diagnostic Imaging Supplier providers in Oklahoma →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.