NINA HARKHANI, MD
Urology Physician · HENDERSONVILLE, NC
Individual Active NPI 1760809214
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 358 | 1,035 | $394,980 | $121,688 | $91,738 |
| 2023 | 313 | 925 | $365,506 | $106,129 | $81,017 |
| 2022 | 264 | 680 | $362,259 | $82,426 | $62,294 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 284 | $93 | $66 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 148 | $63 | $45 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 107 | $127 | $91 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 70 | $76 | $58 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 48 | $116 | $93 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 30 | $86 | $63 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 25 | $78 | $50 |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 23 | $34 | $22 |
| 74420 | Imaging of urinary tract following injection of a contrast agent | 17 | $23 | $19 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 16 | $137 | $97 |
| 76872 | Ultrasound scan of pelvic region through rectum | 16 | $31 | $25 |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | 14 | $143 | $114 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 2019-01538 | NC |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | — |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in North Carolina
- NPI 1902821697
- NPI 1174579940
- NPI 1225359243
- NPI 1386273704
- NPI 1700971363
- NPI 1093748949
- NPI 1912211160
- NPI 1962480103
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.