THOMAS DZWONCZYK, M.D.
Cardiovascular Disease Physician · SCRANTON, PA
Individual Active NPI 1760487060
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,807 | 5,353 | $1,872,507 | $449,039 | $340,613 |
| 2023 | 1,975 | 5,734 | $2,100,823 | $543,417 | $410,224 |
| 2022 | 2,067 | 5,897 | $1,933,193 | $868,215 | $666,835 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J2785 | Injection, regadenoson, 0.1 mg | 1,024 | $6 | $5 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 673 | $124 | $86 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 427 | $77 | $60 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 373 | $61 | $48 |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 361 | $57 | $46 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 357 | $408 | $325 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 291 | $189 | $140 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 260 | $8 | $6 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 203 | $66 | $48 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 158 | $14 | $10 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 144 | $36 | $29 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 136 | $127 | $92 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | MD042380L | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Pennsylvania
- NPI 1871099275
- NPI 1922098391
- NPI 1609309632
- NPI 1770588980
- NPI 1326000290
- NPI 1376634949
- NPI 1659572733
- NPI 1295730182
See all Cardiovascular Disease Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.