RONALD LIEBERMAN, D.O.
Pain Medicine (Physical Medicine & Rehabilitation) Physician · EAST NORRITON, PA
Individual Active NPI 1760404057
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 60 | 135 | $53,748 | $16,690 | $12,814 |
| 2023 | 63 | 145 | $77,952 | $18,184 | $14,045 |
| 2022 | 84 | 190 | $129,735 | $24,780 | $19,355 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 95886 | Needle measurement of electrical activity in arm or leg muscles, complete study | 63 | $98 | $77 |
| 95909 | Nerve conduction, 5-6 studies | 34 | $137 | $101 |
| 95911 | Nerve conduction, 9-10 studies | 21 | $215 | $166 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Pain Medicine (Physical Medicine & Rehabilitation) Physician | 2081P2900X | ✓ | C20004708 | DE |
| Physical Medicine & Rehabilitation Physician | 208100000X | OS006878L | PA | |
| Physical Medicine & Rehabilitation Physician | 208100000X | 25MB06359000 | NJ | |
| Physical Medicine & Rehabilitation Physician | 208100000X | C2-0004708 | DE | |
| Pain Medicine (Physical Medicine & Rehabilitation) Physician | 2081P2900X | OS006878L | PA | |
| Pain Medicine (Physical Medicine & Rehabilitation) Physician | 2081P2900X | 25MB06359000 | NJ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Pain Medicine (Physical Medicine & Rehabilitation) Physician providers in Pennsylvania
- NPI 1174299515
- NPI 1306938832
- NPI 1255974622
- NPI 1578002663
- NPI 1699325688
- NPI 1851551980
- NPI 1710243787
- NPI 1134276736
See all Pain Medicine (Physical Medicine & Rehabilitation) Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.