PRIYA DESAI, M.D.
Ophthalmology Physician · PENNINGTON, NJ
Individual Active NPI 1750414157
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 780 | 3,857 | $1,251,101 | $381,307 | $276,491 |
| 2023 | 894 | 3,953 | $1,437,620 | $433,067 | $313,444 |
| 2022 | 868 | 3,724 | $1,310,340 | $428,373 | $310,486 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 92012 | Established patient problem focused exam of visual system | 598 | $95 | $61 |
| 92014 | Established patient complete exam of visual system | 588 | $134 | $90 |
| 92250 | Photography of the retina | 415 | $39 | $28 |
| 92133 | Imaging of optic nerve | 413 | $38 | $26 |
| 92020 | Exam of the internal drainage system of eye | 390 | $29 | $21 |
| 92083 | Exam of visual field with extended testing | 370 | $68 | $49 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 204 | $137 | $105 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 147 | $67 | $52 |
| 66984 | Removal of cataract with insertion of prosthetic lens | 133 | $540 | $434 |
| 92136 | Measurement of corneal curvature and depth of eye | 133 | $42 | $32 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 120 | $17 | $14 |
| 99427 | Principal care management services for a single high-risk disease, each additional 30 minutes of clinical staff time directed by health care professional, per calendar month | 75 | $51 | $39 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ophthalmology Physician | 207W00000X | ✓ | 25MA08482800 | NJ |
| Ophthalmology Physician | 207W00000X | MD435436 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Ophthalmology Physician providers in New Jersey
- NPI 1518794353
- NPI 1689635807
- NPI 1447288519
- NPI 1831240704
- NPI 1417252776
- NPI 1134757065
- NPI 1891374369
- NPI 1932719267
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.