HEAVEN'S ANGELS RESIDENTIAL SERVICES
Mental Illness Community Based Residential Treatment Facility · GARDEN CITY, MI
Organization Active NPI 1740727338
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Mental Illness Community Based Residential Treatment Facility | 320800000X | ✓ | AS820381239 | MI |
| Meals Provider | 174200000X | — | — | |
| In Home Supportive Care Agency | 253Z00000X | — | — | |
| Developmental Disabilities Clinic/Center | 261QD1600X | — | — | |
| Adult Mental Health Clinic/Center | 261QM0850X | — | — | |
| Adolescent and Children Mental Health Clinic/Center | 261QM0855X | — | — | |
| Intellectual and/or Developmental Disabilities Residential Treatment Facility | 320600000X | AS820381239 | MI | |
| Physical Disabilities Residential Treatment Facility | 320700000X | AS820381239 | MI | |
| Mental Illness Community Based Residential Treatment Facility | 320800000X | — | — | |
| Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 320900000X | AS820381239 | MI | |
| Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 320900000X | — | — | |
| Respite Care | 385H00000X | — | — | |
| Child Mental Illness Respite Care | 385HR2055X | — | — | |
| Child Intellectual and/or Developmental Disabilities Respite Care | 385HR2060X | — | — | |
| Child Physical Disabilities Respite Care | 385HR2065X | — | — |
Other Mental Illness Community Based Residential Treatment Facility providers in Michigan
- NPI 1912433822
- NPI 1225710064
- NPI 1316153968
- NPI 1225381775
- NPI 1528332616
- NPI 1144196932
- NPI 1124342852
- NPI 1801352984
See all Mental Illness Community Based Residential Treatment Facility providers in Michigan →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.