CHRISTOPHER PHILLIPS, MD
Family Medicine Physician · MOUNT DORA, FL
Individual Active NPI 1720492242
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 342 | 369 | $351,344 | $65,027 | $50,783 |
| 2023 | 442 | 501 | $497,158 | $72,782 | $59,112 |
| 2022 | 573 | 744 | $1,165,530 | $113,550 | $99,925 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | 186 | $186 | $146 |
| 99284 | Emergency department visit with moderate level of medical decision making | 96 | $128 | $97 |
| 99291 | Critical care, first 30-74 minutes | 72 | $223 | $175 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Family Medicine Physician | 207Q00000X | ✓ | ME137545 | FL |
| Family Medicine Physician | 207Q00000X | BP10050704 | TX | |
| Family Medicine Physician | 207Q00000X | R3734 | TX |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Family Medicine Physician providers in Florida
- NPI 1528559218
- NPI 1811550346
- NPI 1548244700
- NPI 1477802031
- NPI 1265844757
- NPI 1871641209
- NPI 1942392873
- NPI 1326343534
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.