TRADEMARK MEDICAL TRANSPORT OF COMMERCE, INC
Land Ambulance · COMMERCE, GA
Organization Active NPI 1710353636
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 876 | 84,095.1 | $4,813,728 | $1,939,175 | $1,538,120 |
| 2023 | 829 | 73,905.1 | $4,297,424 | $1,705,191 | $1,350,779 |
| 2022 | 1,419 | 113,973.4 | $6,207,342 | $2,343,293 | $1,858,248 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 77,773.1 | $8 | $7 |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | 6,277 | $205 | $162 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 39 | $404 | $321 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Land Ambulance | 3416L0300X | ✓ | 078-5 | GA |
Other Land Ambulance providers in Georgia
- NPI 1881255289
- NPI 1205284031
- NPI 1467195172
- NPI 1750908372
- NPI 1568716231
- NPI 1013433382
- NPI 1326848680
- NPI 1316455173
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.