ANDREW RADTKE, MD
Urology Physician · GREEN BAY, WI
Individual Active NPI 1710305123
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 194 | 748 | $553,231 | $88,192 | $68,260 |
| 2023 | 158 | 816 | $487,514 | $72,670 | $55,081 |
| 2022 | 176 | 904 | $445,225 | $88,277 | $67,360 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 76 | $120 | $90 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 57 | $10 | $8 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 49 | $85 | $64 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 45 | $156 | $119 |
| 81003 | Automated urinalysis test | 45 | $2 | $2 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 32 | $15 | $12 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 31 | $213 | $160 |
| 36415 | Insertion of needle into vein for collection of blood sample | 30 | $9 | $9 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 22 | $166 | $119 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 15 | $104 | $83 |
| 55866 | Surgical removal of prostate and surrounding lymph nodes using an endoscope | 14 | $1,096 | $873 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 036148982 | IL |
| Urology Physician | 208800000X | 64600-20 | WI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Wisconsin
- NPI 1639196413
- NPI 1447783501
- NPI 1154359388
- NPI 1801829213
- NPI 1831675180
- NPI 1013139641
- NPI 1659304046
- NPI 1871988634
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.