CHARANJIT KAPOOR, M.D.
Cardiovascular Disease Physician · PEORIA, AZ
Individual Active NPI 1700872223
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 931 | 6,295 | $1,442,727 | $697,533 | $528,456 |
| 2023 | 896 | 6,502 | $1,271,389 | $641,283 | $490,102 |
| 2022 | 787 | 5,152 | $1,022,077 | $506,445 | $383,465 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,183 | $123 | $89 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 983 | $14 | $10 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 460 | $75 | $59 |
| J2785 | Injection, regadenoson, 0.1 mg | 404 | $8 | $6 |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | 324 | $95 | $70 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 302 | $183 | $137 |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 228 | $95 | $70 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 193 | $171 | $127 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 181 | $113 | $90 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 149 | $65 | $52 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 133 | $61 | $48 |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | 132 | $20 | $15 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 28498 | AZ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Arizona
- NPI 1013612506
- NPI 1538360136
- NPI 1568558492
- NPI 1992743843
- NPI 1275521346
- NPI 1710983481
- NPI 1649268723
- NPI 1821090408
See all Cardiovascular Disease Physician providers in Arizona →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.