WRH PHYSICIANS, INC.
Pain Medicine Physician · CUYAHOGA FALLS, OH
Organization Active NPI 1700025459
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Pain Medicine Physician | 208VP0000X | ✓ | — | — |
| Clinical Psychologist | 103TC0700X | — | — | |
| Chiropractor | 111N00000X | — | — | |
| Anesthesiology Physician | 207L00000X | — | — | |
| Emergency Medicine Physician | 207P00000X | — | — | |
| Cardiovascular Disease Physician | 207RC0000X | — | — | |
| Endocrinology, Diabetes & Metabolism Physician | 207RE0101X | — | — | |
| Gastroenterology Physician | 207RG0100X | — | — | |
| Neurological Surgery Physician | 207T00000X | — | — | |
| Urogynecology and Reconstructive Pelvic Surgery (Obstetrics & Gynecology) Physician | 207VF0040X | — | — | |
| Orthopaedic Surgery Physician | 207X00000X | — | — | |
| Surgery Physician | 208600000X | — | — | |
| Plastic and Reconstructive Surgery Physician | 2086S0122X | — | — | |
| Vascular Surgery Physician | 2086S0129X | — | — | |
| Urology Physician | 208800000X | — | — |
Other Pain Medicine Physician providers in Ohio
- NPI 1255609822
- NPI 1275526428
- NPI 1639384878
- NPI 1124041926
- NPI 1790049229
- NPI 1013544097
- NPI 1376578633
- NPI 1942545546
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.