JUSTIN ZBRZEZNY, M.D.
Urology Physician · NEEDHAM, MA
Individual Active NPI 1699938639
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 469 | 1,081 | $576,343 | $110,721 | $80,930 |
| 2023 | 420 | 984 | $538,372 | $120,892 | $89,253 |
| 2022 | 455 | 1,256 | $414,261 | $129,634 | $97,110 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 275 | $101 | $71 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 163 | $69 | $48 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 109 | $83 | $61 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 99 | $17 | $14 |
| 55700 | Biopsy of prostate gland | 69 | $134 | $105 |
| 76942 | Ultrasonic guidance for needle placement | 62 | $31 | $24 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 58 | $140 | $97 |
| 74420 | Imaging of urinary tract following injection of a contrast agent | 31 | $25 | $20 |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | 31 | $157 | $109 |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | 25 | $454 | $347 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 24 | $146 | $107 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 15 | $136 | $109 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 257942 | MA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Massachusetts
- NPI 1902316136
- NPI 1194725978
- NPI 1215494927
- NPI 1255505574
- NPI 1942257670
- NPI 1417129826
- NPI 1356791875
- NPI 1326309410
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.