ALVARO ALONSO APARICIO, MD
Interventional Cardiology Physician · WORCESTER, MA
Individual Active NPI 1699895243
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,089 | 1,699 | $771,480 | $132,038 | $102,918 |
| 2023 | 867 | 1,385 | $688,184 | $123,661 | $95,852 |
| 2022 | 871 | 1,428 | $671,478 | $124,962 | $96,775 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 190 | $21 | $16 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 164 | $38 | $28 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 121 | $33 | $26 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 113 | $12 | $10 |
| 93922 | Ultrasound study of arm and leg arteries | 87 | $12 | $9 |
| 76937 | Ultrasonic guidance for blood vessel access | 74 | $14 | $11 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 68 | $240 | $192 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 59 | $98 | $77 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 47 | $38 | $30 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 44 | $133 | $102 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 43 | $8 | $6 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 42 | $23 | $17 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 248450 | MA |
| Internal Medicine Physician | 207R00000X | 248450 | MA | |
| Cardiovascular Disease Physician | 207RC0000X | 248450 | MA | |
| Nuclear Cardiology Physician | 207UN0901X | 248450 | MA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Massachusetts
- NPI 1619934494
- NPI 1043293988
- NPI 1275108987
- NPI 1225015811
- NPI 1497049852
- NPI 1699718130
- NPI 1275513822
- NPI 1780562694
See all Interventional Cardiology Physician providers in Massachusetts →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.