ANDREW WAGNER, M.D.
Urology Physician · BOSTON, MA
Individual Active NPI 1699722082
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 260 | 487 | $473,131 | $116,332 | $89,572 |
| 2023 | 275 | 477 | $463,768 | $120,214 | $93,737 |
| 2022 | 295 | 510 | $500,297 | $118,377 | $90,938 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 52 | $119 | $90 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 44 | $77 | $54 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 36 | $82 | $55 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 34 | $100 | $64 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 33 | $118 | $88 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 27 | $69 | $52 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 24 | $157 | $110 |
| 50543 | Partial removal of kidney using an endoscope | 19 | $1,578 | $1,249 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 19 | $17 | $14 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 18 | $139 | $111 |
| 55700 | Biopsy of prostate gland | 16 | $131 | $78 |
| 76872 | Ultrasound scan of pelvic region through rectum | 12 | $34 | $20 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 227569 | MA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Massachusetts
- NPI 1326309410
- NPI 1285650580
- NPI 1457342636
- NPI 1841278165
- NPI 1679724900
- NPI 1760777429
- NPI 1780942961
- NPI 1710020656
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.