LAUREN KENNERLY
Adult Health Nurse Practitioner · EAGAN, MN
Individual Active NPI 1699376996
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 72 | 241 | $36,350 | $17,673 | $15,360 |
| 2023 | 15 | 21 | $3,550 | $1,605 | $1,297 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 75 | $47 | $34 |
| 99202 | New patient office or other outpatient visit with straightforward medical decision making, if using time, 15 minutes or more | 37 | $61 | $31 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 28 | $108 | $108 |
| 83036 | Hemoglobin a1c level | 19 | $10 | $10 |
| 90662 | Influenza vaccine split virus, preservative free | 13 | $82 | $82 |
| G0008 | Administration of influenza virus vaccine | 13 | $32 | $32 |
| G0009 | Administration of pneumococcal vaccine | 13 | $32 | $32 |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 11 | $289 | $289 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Adult Health Nurse Practitioner | 363LA2200X | ✓ | APRN-NP335780 | GA |
| Adult Health Nurse Practitioner | 363LA2200X | C-APN.0106154-C-NP | CO | |
| Adult Health Nurse Practitioner | 363LA2200X | APRN11045621 | FL | |
| Adult Health Nurse Practitioner | 363LA2200X | 5024485 | NC | |
| Registered Nurse | 163W00000X | 041425398 | IL | |
| Adult Health Nurse Practitioner | 363LA2200X | 3-002805 | AL | |
| Adult Health Nurse Practitioner | 363LA2200X | 237988 | AR | |
| Adult Health Nurse Practitioner | 363LA2200X | 31849 | SC | |
| Primary Care Nurse Practitioner | 363LP2300X | 95017524 | CA | |
| Adult Health Nurse Practitioner | 363LA2200X | 0028862 | OH | |
| Adult Health Nurse Practitioner | 363LA2200X | 1231287 | TX | |
| Adult Health Nurse Practitioner | 363LA2200X | SP035463 | PA | |
| Adult Health Nurse Practitioner | 363LA2200X | H189520 | IA | |
| Adult Health Nurse Practitioner | 363LA2200X | 908237 | MS | |
| Adult Health Nurse Practitioner | 363LA2200X | 2026009163 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- No
Other Adult Health Nurse Practitioner providers in Minnesota
- NPI 1558546291
- NPI 1508275520
- NPI 1134746951
- NPI 1306566310
- NPI 1275170110
- NPI 1386931178
- NPI 1194981357
- NPI 1487135059
See all Adult Health Nurse Practitioner providers in Minnesota →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.