TIDEWATER MEDICAL TRANSPORT, INC
Ambulance · PORTSMOUTH, VA
Organization Active NPI 1699011312
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 834 | 21,361 | $1,222,943 | $618,673 | $493,041 |
| 2023 | 603 | 16,782.5 | $1,039,876 | $504,561 | $401,888 |
| 2022 | 933 | 29,301.3 | $1,749,277 | $887,651 | $708,044 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 19,502 | $8 | $7 |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | 1,747 | $240 | $191 |
| A0426 | Ambulance service, advanced life support, non-emergency transport, level 1 (als 1) | 103 | $323 | $258 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulance | 341600000X | ✓ | 0786425-9 | VA |
| Land Ambulance | 3416L0300X | — | — |
Other Ambulance providers in Virginia
- NPI 1083899363
- NPI 1205824307
- NPI 1205819646
- NPI 1407512916
- NPI 1831144831
- NPI 1164561601
- NPI 1598719734
- NPI 1033214887
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.