C. BOAGNI, M.D.
Specialist · OPELOUSAS, LA
Individual Active NPI 1689873440
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 522 | 1,227 | $435,005 | $151,592 | $121,508 |
| 2023 | 537 | 1,209 | $422,370 | $144,789 | $113,164 |
| 2022 | 556 | 1,256 | $459,410 | $157,197 | $121,043 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 464 | $89 | $67 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 229 | $109 | $81 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 86 | $246 | $205 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 78 | $165 | $125 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 64 | $184 | $184 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 57 | $126 | $98 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 51 | $78 | $64 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | 38 | $180 | $143 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 34 | $182 | $182 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | 32 | $134 | $107 |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 28 | $76 | $61 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 11 | $131 | $108 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Specialist | 174400000X | ✓ | 020814 | LA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Specialist providers in Louisiana
- NPI 1669484523
- NPI 1245591916
- NPI 1568687986
- NPI 1144287079
- NPI 1023003159
- NPI 1619040342
- NPI 1265411797
- NPI 1205051968
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.