ERIC SO, D.P.M.
Foot & Ankle Surgery Podiatrist · LINCOLN, NE
Individual Active NPI 1679969364
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 331 | 1,214 | $337,053 | $124,366 | $93,143 |
| 2023 | 365 | 1,128 | $270,453 | $109,313 | $80,259 |
| 2022 | 386 | 1,236 | $336,416 | $128,004 | $94,844 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 296 | $87 | $63 |
| 73630 | X-ray of foot, minimum of 3 views | 163 | $32 | $23 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 124 | $105 | $70 |
| 73610 | X-ray of ankle, minimum of 3 views | 79 | $34 | $24 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 58 | $1 | $1 |
| 11750 | Permanent removal fingernail or toenail | 38 | $149 | $106 |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 37 | $54 | $42 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 31 | $123 | $93 |
| 11721 | Removal of fingernails or toenails, 6 or more nails | 30 | $42 | $31 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 23 | $124 | $95 |
| 36415 | Insertion of needle into vein for collection of blood sample | 17 | $9 | $9 |
| 77002 | Fluoroscopic guidance for needle placement | 15 | $26 | $21 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Foot & Ankle Surgery Podiatrist | 213ES0103X | ✓ | 376 | NE |
| Podiatrist | 213E00000X | POD-000905 | AZ | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- No
- Hospice
- Yes
Other Foot & Ankle Surgery Podiatrist providers in Nebraska
- NPI 1730181751
- NPI 1538457619
- NPI 1558401414
- NPI 1629207261
- NPI 1194728915
- NPI 1235461294
- NPI 1912211657
- NPI 1679953392
See all Foot & Ankle Surgery Podiatrist providers in Nebraska →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.