HERBERT CHINN, MD
Urology Physician · HONOLULU, HI
Individual Active NPI 1679670939
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 560 | 1,653 | $414,113 | $198,743 | $152,503 |
| 2023 | 543 | 1,762 | $452,732 | $224,528 | $173,066 |
| 2022 | 553 | 1,641 | $387,844 | $193,983 | $146,028 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 764 | $95 | $70 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 184 | $129 | $99 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 130 | $76 | $61 |
| J9217 | Leuprolide acetate (for depot suspension), 7.5 mg | 54 | $175 | $137 |
| 96402 | Administration of hormonal anti-neoplastic chemotherapy under skin or into muscle | 54 | $37 | $30 |
| 76775 | Limited ultrasound scan behind abdominal cavity | 51 | $63 | $50 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 40 | $173 | $136 |
| 74420 | Imaging of urinary tract following injection of a contrast agent | 39 | $24 | $19 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 35 | $130 | $104 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 33 | $252 | $198 |
| 52601 | Removal of prostate gland using an electrocautery knife through urethra with control of bleeding using an endoscope | 13 | $727 | $580 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 11 | $158 | $126 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | E03277 | HI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Hawaii
- NPI 1255942678
- NPI 1831358159
- NPI 1043630726
- NPI 1154418226
- NPI 1184800997
- NPI 1801823398
- NPI 1437398583
- NPI 1386627875
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.