CITY OF GOSHEN
Ambulance · GOSHEN, IN
Organization Active NPI 1679513485
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 555 | 3,087.4 | $602,358 | $376,748 | $298,725 |
| 2023 | 566 | 3,114.9 | $601,242 | $371,103 | $294,884 |
| 2022 | 598 | 3,254 | $601,180 | $372,575 | $296,645 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 2,302.4 | $9 | $7 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 426 | $488 | $387 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 352 | $411 | $325 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulance | 341600000X | ✓ | 0204 | IN |
Other Ambulance providers in Indiana
- NPI 1841529567
- NPI 1407080013
- NPI 1043338999
- NPI 1003979675
- NPI 1215207824
- NPI 1376648873
- NPI 1659377596
- NPI 1003812637
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.