CRYSTAL SADIK, M.D.
Urology Physician · SAYRE, PA
Individual Active NPI 1669676631
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 394 | 3,726 | $477,381 | $115,551 | $86,503 |
| 2023 | 386 | 2,431 | $439,832 | $110,618 | $82,691 |
| 2022 | 440 | 3,747 | $427,589 | $123,373 | $91,075 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 1,850 | $6 | $5 |
| 81003 | Automated urinalysis test | 261 | $2 | $2 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 200 | $11 | $8 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 123 | $122 | $90 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 94 | $85 | $61 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 78 | $224 | $160 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 54 | $16 | $12 |
| 51705 | Simple change of bladder tube | 44 | $91 | $69 |
| 36415 | Insertion of needle into vein for collection of blood sample | 38 | $9 | $9 |
| 51702 | Simple insertion of temporary bladder tube | 35 | $59 | $46 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 31 | $155 | $97 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 27 | $39 | $29 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | MD450690 | PA |
| Urology Physician | 208800000X | 251949 | MA | |
| Urology Physician | 208800000X | T0613 | NH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Pennsylvania
- NPI 1700861358
- NPI 1245932466
- NPI 1891747085
- NPI 1467414920
- NPI 1588554398
- NPI 1932540218
- NPI 1326151705
- NPI 1295773877
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.