TOMOYA HINOHARA, M.D.
Interventional Cardiology Physician · MOUNTAIN VIEW, CA
Individual Active NPI 1659799799
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 859 | 1,465 | $573,458 | $181,104 | $139,558 |
| 2023 | 955 | 1,678 | $642,132 | $210,479 | $165,564 |
| 2022 | 327 | 513 | $150,699 | $44,881 | $35,635 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 165 | $18 | $14 |
| 93925 | Ultrasound of leg arteries or artery grafts | 114 | $238 | $169 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 113 | $149 | $114 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 91 | $19 | $15 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 79 | $126 | $101 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 78 | $78 | $62 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 69 | $76 | $60 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 67 | $258 | $206 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 66 | $173 | $138 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 59 | $8 | $6 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 58 | $185 | $144 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 46 | $189 | $123 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | A194902 | CA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- No
- Hospice
- Yes
Other Interventional Cardiology Physician providers in California
- NPI 1477503308
- NPI 1245245877
- NPI 1679900732
- NPI 1992710453
- NPI 1396751889
- NPI 1972583490
- NPI 1992857700
- NPI 1477998995
See all Interventional Cardiology Physician providers in California →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.