JOYCELYN GREEN
Clinical Social Worker · VICKSBURG, MS
Individual Active NPI 1649879461
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 14 | 103 | $20,835 | $10,957 | $8,188 |
| 2023 | 27 | 331 | $53,647 | $30,644 | $23,143 |
| 2022 | 28 | 275 | $33,411 | $26,049 | $20,003 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Clinical Social Worker | 1041C0700X | ✓ | C8401 | MS |
| Clinical Social Worker | 1041C0700X | 19305 | LA | |
| Mental Health Counselor | 101YM0800X | — | — |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- No
- Power mobility
- No
- Hospice
- No
Other Clinical Social Worker providers in Mississippi
- NPI 1447359757
- NPI 1033866835
- NPI 1407878663
- NPI 1174142574
- NPI 1396487112
- NPI 1942478144
- NPI 1689488876
- NPI 1356850960
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.