TAMEKA CAMPBELL, CPC
Health Educator · STONE MOUNTAIN, GA
Individual Active NPI 1649835265
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Health Educator | 174H00000X | ✓ | — | GA |
| Health Information Specialist/Technologist | 246Y00000X | — | FL | |
| Health Information Specialist/Technologist | 246Y00000X | — | GA | |
| Counselor | 101Y00000X | — | — | |
| Pastoral Counselor | 101YP1600X | — | — | |
| Contractor | 171W00000X | — | GA | |
| Multi-Specialty Clinic/Center | 261QM1300X | — | GA |
Other Health Educator providers in Georgia
- NPI 1578194080
- NPI 1407287501
- NPI 1053820472
- NPI 1871973990
- NPI 1982199832
- NPI 1588489215
- NPI 1477185197
- NPI 1316236961
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.