JOAQUIN SOLIS, MD
Interventional Cardiology Physician · MILWAUKEE, WI
Individual Active NPI 1649221516
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 796 | 3,331 | $2,253,755 | $224,400 | $167,185 |
| 2023 | 812 | 3,374 | $2,101,065 | $217,359 | $163,497 |
| 2022 | 860 | 3,454 | $2,458,558 | $244,504 | $185,181 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0153 | Injection, adenosine, 1 mg (not to be used to report any adenosine phosphate compounds) | 877 | $1 | $0 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 259 | $81 | $56 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 246 | $73 | $58 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 245 | $116 | $84 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 240 | $178 | $128 |
| Q9957 | Injection, perflutren lipid microspheres, per ml | 239 | $40 | $31 |
| J2785 | Injection, regadenoson, 0.1 mg | 181 | $8 | $6 |
| 93356 | Heart muscle strain imaging | 165 | $34 | $24 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 88 | $11 | $9 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 80 | $62 | $43 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 67 | $118 | $94 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 48 | $110 | $87 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 41485 | WI |
| Cardiovascular Disease Physician | 207RC0000X | 41485020 | WI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Wisconsin
- NPI 1427409317
- NPI 1427410091
- NPI 1376955492
- NPI 1801070487
- NPI 1972966620
- NPI 1427437599
- NPI 1164460010
- NPI 1437660487
See all Interventional Cardiology Physician providers in Wisconsin →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.