RIVER DRIVE SURGERY CENTER, LLC
Ambulatory Surgical Clinic/Center · ELMWOOD PARK, NJ
Organization Active NPI 1649218009
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 4,096 | 10,937 | $78,207,825 | $10,966,475 | $8,719,587 |
| 2023 | 4,211 | 9,995 | $78,025,457 | $10,246,208 | $8,135,659 |
| 2022 | 4,150 | 10,307 | $71,462,521 | $9,690,970 | $7,700,621 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 4,928 | $1,365 | $1,086 |
| J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg | 2,597 | $115 | $92 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 572 | $1,357 | $1,078 |
| 66821 | Removal of recurring cataract in lens capsule using a laser | 384 | $350 | $270 |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 373 | $4,342 | $3,459 |
| 66174 | Dilation of fluid outflow drainage within eye | 140 | $1,305 | $1,036 |
| 65820 | Incision to improve eye fluid flow | 99 | $2,040 | $1,617 |
| 67904 | Repair of tendon of upper eyelid | 93 | $596 | $473 |
| 65855 | Laser repair to improve eye fluid flow | 71 | $158 | $119 |
| 66761 | Creation of eye fluid drainage tracts in iris using a laser, per session | 68 | $220 | $169 |
| 67400 | Exploration of cavity behind eye | 68 | $1,337 | $1,061 |
| 66989 | Complex extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | 57 | $4,161 | $3,318 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Surgical Clinic/Center | 261QA1903X | ✓ | 22631 | NJ |
Other Ambulatory Surgical Clinic/Center providers in New Jersey
- NPI 1538229398
- NPI 1336154152
- NPI 1437442985
- NPI 1700190097
- NPI 1376161117
- NPI 1871026120
- NPI 1114965803
- NPI 1366757080
See all Ambulatory Surgical Clinic/Center providers in New Jersey →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.