ANTHONY CLAY, D.O.
Cardiovascular Disease Physician · NEWARK, DE
Individual Active NPI 1649202573
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 3,008 | 10,617 | $4,442,879 | $2,188,824 | $1,709,302 |
| 2023 | 3,254 | 9,618 | $3,789,824 | $1,620,584 | $1,250,242 |
| 2022 | 3,469 | 9,243 | $3,238,726 | $1,336,981 | $1,017,445 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 2,024 | $125 | $90 |
| J2785 | Injection, regadenoson, 0.1 mg | 1,832 | $6 | $5 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,614 | $14 | $10 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 594 | $62 | $49 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 520 | $70 | $55 |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | 415 | $771 | $614 |
| 78434 | Nuclear medicine study of heart muscle blood flow by pet | 408 | $674 | $537 |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | 407 | $2,308 | $1,837 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 392 | $185 | $135 |
| 93793 | Anticoagulant management of patient taking warfarin | 236 | $11 | $7 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 215 | $77 | $60 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 140 | $88 | $66 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | C2-0006899 | DE |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Delaware
- NPI 1386611267
- NPI 1477582518
- NPI 1184604274
- NPI 1104080639
- NPI 1386611416
- NPI 1649247487
- NPI 1922096494
- NPI 1013190651
See all Cardiovascular Disease Physician providers in Delaware →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.