ANTONIO MADRID, MD
Interventional Cardiology Physician · ROSLYN, NY
Individual Active NPI 1619928868
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,948 | 5,858 | $1,769,667 | $597,979 | $448,416 |
| 2023 | 1,876 | 5,687 | $1,791,836 | $605,375 | $455,537 |
| 2022 | 2,106 | 6,167 | $1,971,752 | $669,781 | $504,543 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,943 | $17 | $12 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,656 | $149 | $107 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 692 | $90 | $72 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 320 | $228 | $174 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 308 | $135 | $108 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 126 | $208 | $150 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 121 | $258 | $185 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 111 | $197 | $155 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 81 | $104 | $76 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 77 | $19 | $15 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 53 | $14 | $11 |
| 76706 | Ultrasound scan of abdominal aorta | 52 | $128 | $128 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 207914 | NY |
| Cardiovascular Disease Physician | 207RC0000X | 207914 | NY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in New York
- NPI 1588616874
- NPI 1831101328
- NPI 1588738140
- NPI 1881825701
- NPI 1306888144
- NPI 1639494479
- NPI 1275405805
- NPI 1285745851
See all Interventional Cardiology Physician providers in New York →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.