BRUCE KUO, M.D.
Interventional Cardiology Physician · SAN ANTONIO, TX
Individual Active NPI 1619114295
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 663 | 3,628 | $1,238,469 | $380,308 | $281,479 |
| 2023 | 663 | 4,588 | $1,657,137 | $517,702 | $399,648 |
| 2022 | 647 | 4,127 | $1,787,670 | $414,286 | $315,532 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 625 | $121 | $83 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 359 | $13 | $10 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 303 | $171 | $120 |
| J2785 | Injection, regadenoson, 0.1 mg | 272 | $7 | $5 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 261 | $113 | $87 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 184 | $74 | $58 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 168 | $65 | $48 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 164 | $183 | $137 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 114 | $165 | $127 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 103 | $61 | $48 |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | 84 | $27 | $21 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 71 | $86 | $54 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | P2885 | TX |
| Cardiovascular Disease Physician | 207RC0000X | P2885 | TX |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Texas
- NPI 1861528234
- NPI 1063875102
- NPI 1780771477
- NPI 1225325426
- NPI 1598510448
- NPI 1255538682
- NPI 1912393901
- NPI 1376084509
See all Interventional Cardiology Physician providers in Texas →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.