CHARTER TOWNSHIP OF OXFORD
Land Ambulance · OXFORD, MI
Organization Active NPI 1619048865
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 216 | 5,459 | $283,036 | $197,636 | $157,462 |
| 2023 | 200 | 5,939.1 | $276,141 | $201,712 | $160,652 |
| 2022 | 221 | 6,136.1 | $286,147 | $196,762 | $156,519 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 5,155 | $9 | $7 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 247 | $510 | $407 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 50 | $433 | $345 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Land Ambulance | 3416L0300X | ✓ | 631033 | MI |
Other Land Ambulance providers in Michigan
- NPI 1063849156
- NPI 1841235264
- NPI 1366487407
- NPI 1760479307
- NPI 1134286933
- NPI 1528003613
- NPI 1891733820
- NPI 1326005273
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.